counter
Bell Schedules
Regular Bell Schedule
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:46 AM 46 min
Period 2 8:50 AM 9:40 AM 50 min
Period 3 9:44 AM 10:30 AM 46 min
Period 4 10:34 AM 11:20 AM 46 min
Period 5 11:24 AM 12:10 PM 46 min
Period 6 12:14 PM 1:00 PM 46 min
Peirod 7 1:04 PM 1:50 PM 46 min
Period 8 1:54 PM 2:40 PM 46 min
Wednesday Bell Schedule
Advisory
Description / Period Start Time End Time Length
Advisory 8:00 AM 8:40 AM 40 min
Period 1 8:49 AM 9:23 AM 34 min
Period 2 9:27 AM 10:01 AM 34 min
Period 3 10:05 AM 10:39 AM 34 min
Period 4 10:43 AM 11:17 AM 34 min
Period 5 11:21 AM 11:55 AM 34 min
Period 6 11:59 AM 12:33 PM 34 min
Period 7 12:37 PM 1:11 PM 34 min
Period 8 1:15 PM 1:49 PM 34 min
© Theodore Roosevelt High School
3436 West Wilson Avenue, Chicago, IL 60625
Phone: (773) 534-5000 • Fax: (773) 534-5044
powered by Educational Networks