counter
Athletics Center Dot Drill Times
Name Time Date
1. Jimmy Koy 0:42 5/8/03
2. Christian Hernandez 0:42 4/6/02
3. Manuel Merchan 0:45 4/8/02
4. Jose Quintuna 0:45 5/19/04
5. Isiac Sullivan 0:46 4/5/02
6. Edwin Rodriguez 0:46 3/6/03
7. Veronica Hernandez 0:47 4/2/02
8. Mario Sosa 0:48 3/28/02
9. Manuel Saaverda 0:49 5/15/03
10. Alvaro Orellana 0:50 3/28/05

3436 West Wilson Avenue, Chicago, IL 60625
Tel: (773) 534-5000 Fax: (773) 534-5044
Copyright © Theodore Roosevelt High School