All Time Records- Single Season
| Name | Wt. | Yr. | Wins | Falls | Fastest Fall | Won Pts. | TD | ESC | NF | REV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ardany Granillo | 113 | 2012 | :08 | |||||||
| Nathan Jimenez | 140 | 2007 | 29 | 20 | ||||||
| Jamar Evans | 152 | 2007 | 29 | 49 | ||||||
| Pedro Serrano | 125 | 2008 | 62 | 32 | ||||||
| Daniel Carmona | 152/160 | 2010 | 8 | |||||||
| Jesus Villegas | 135 | 2011 | 59 |
All Time Career Records- only top five are listed
| Name | Years | Record | % of Wins | Falls | Won Pts. | TD | ESC | NF | REV |
|---|---|---|---|---|---|---|---|---|---|
| Jamar Evans | 2005-2008 | 63-11 | 85% | 41 | 8 | 83 | 62 | 57 | 42 |
| Sameer Barakat | 2010-2012 | 45-13 | 77% | 22 | 8 | 51 | 23 | 23 | 9 |
| Nathan Jimenez | 2005-2009 | 55-25 | 68% | 39 | 3 | 83 | 59 | 65 | 21 |
| Douglas Quintanilla | 2005-2007 | 29-14 | 67% | 14 | 5 | 33 | 31 | 25 | 22 |
| Giovanni Perez | 2007-2010 | 50-29 | 64% | 33 | 3 | 46 | 99 | 56 | 32 |
Only players that participated on the team for at least two years qualify for this category
Individuals that placed City/State Regional/ State Sectional/State Final
| Name | Year | Weight | Placed | |
|---|---|---|---|---|
| Dean Laurea | 2001-2002 | 125 | 5th City | |
| Manuel Merchan | 2002-2003 | 119 | IHSA 3rd Regional | |
| Jose Bautista | 2002-2003 | 119 | IHSA 3rd Regional | |
| Kalvin Aldana | 2003-2004 | 119 | IHSA 3rd Regional | |
| Jose Quintuna | 2003-2004 | 130 | IHSA 2nd Regional | |
| Rafeal Estrada | 2004-2005 | 135 | IHSA 3rd Regional | |
| Jamar Evans | 2005-2006 | 152 | IHSA 2nd Regional | |
| Jamar Evans | 2006-2007 | 152 | IHSA 2nd Regional, 5th City | |
| Nathan Jimenez | 2006-2007 | 140 | IHSA 3rd Regional | |
| Nathan Jimenez | 2007-2008 | 145 | 6th City | |
| Giovanni Perez | 2007-2008 | 215 | 3rd Frosh/Soph City | |
| Giovanni Perez | 2008-2009 | 285 | IHSA 3rd Regional | |
| William Dalesandro | 2008-2009 | 152 | IHSA 3rd Regional | |
| Pedro Serrano | 2008-2009 | 125 | IHSA 3rd Regional | |
| Nariman Karinov | 2008-2009 | 189 | IHSA 2nd Regional | |
| Christopher Espino | 2008-2009 | 215 | IHSA 2nd Regional | |
| Christian Zavala | 2009-2010 | 215 | 5th Frosh/Soph City | |
| Abraham Morales | 2009-2010 | 171 | 3rd Frosh/Soph City | |
| Jonathan DelValle | 2009-2010 | 103 | IHSA 3rd Regional | |
| Pedro Serrano | 2009-2010 | 130 | IHSA 3rd Regional | |
| Jossue Martinez | 2009-2010 | 135 | IHSA 3rd Regional | |
| Daniel Carmona | 2009-2010 | 152 | IHSA 2nd Regional | |
| David Osorio | 2009-2010 | 189 | IHSA 2nd Regional | |
| Michelle Martinez | 2010-2011 | 98 | 6th Frosh/Soph City | |
| Jesus Villegas | 2010-2011 | 135 | 5th Frosh/Soph City | |
| Michelle Martinez | 2010-2011 | 103 | IHSA 2nd Regional | |
| Daniel Dalesandro | 2010-2011 | 112 | IHSA 3rd Regional | |
| Christopher Lemmon | 2010-2011 | 125 | IHSA 3rd Regional | |
| Wilman Lopez | 2010-2011 | 140 | IHSA 2nd Regional | |
| Julio Romero | 2010-2011 | 145 | IHSA 3rd Regional | |
| Uslbold Byambadorj | 2010-2011 | 152 | IHSA 1st Regional | |
| Rowmail Gebre | 2010-2011 | 160 | IHSA 2nd Regional | |
| Osvaldo Nunez | 2010-2011 | 171 | IHSA 2nd Regional | |
| Sameer Barakat | 2010-2011 | 189 | IHSA 1st Regional | |
| Kimoni Gaston | 2011-2012 | 138 | 2nd Frosh/Soph City | |
| Sami Barakat | 2011-2012 | 145 | 4th Frosh/Soph City | |
| Ardany Granillo | 2011-2012 | 113 | IHSA 2nd Regional | |
| Byamba Byambadorj | 2011-2012 | 152 | IHSA 3rd Regional | |
| Sameer Barakat | 2011-2012 | 195 | IHSA 3rd Regional | |
***2001-2002 Individual Statistics were not taken
***2002-2003 Individual Statistics were not taken
***2002-2003 Individual Statistics were not taken
| Individual Statistics 2003-2004 (Varsity, JV, Sophomore, & Exhibition Matches) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Wt. | Win/Lost | Falls | Fastest Fall | Won Pts. | TD | ESC | NF | REV |
***2004-2005 Individual Statistics were not taken |
|||||||||
| Alejandro Henriquez | 119 | 8/12 | 1 | 1:10 | 1 | 2 | 1 | 5 | 0 |
| Kalvin Aldana | 119 | 9/9 | 2 | 1:10 | 0 | 8 | 1 | 3 | 4 |
| Russell Laurea | 125 | 15/1 | 10 | :11 | 0 | 14 | 3 | 19 | 6 |
| Jose Quintuna | 130 | 15/10 | 7 | :42 | 0 | 19 | 13 | 13 | 5 |
| Oscar Salazar | 145 | 8/12 | 2 | 1:07 | 0 | 2 | 4 | 1 | 0 |
| Gustavo Sanchez | 152 | 7/14 | 2 | 1:17 | 0 | 2 | 1 | 3 | 0 |
| Seung Park | 160 | 6/10 | 1 | 3:10 | 0 | 1 | 1 | 0 | 1 |
| Victor Dominguez | 171 | 4/3 | 3 | :21 | 0 | 2 | 2 | 4 | 3 |
| Alex Walker | 189 | 7/13 | 1 | 1:30 | 0 | 5 | 5 | 5 | 5 |
| Angel Martinez | 275 | 6/7 | 3 | :24 | 0 | 6 | 4 | 4 | 2 |
| Reynaldo LeFlore | 275 | 13/3 | 11 | :19 | 1 | 18 | 0 | 12 | 3 |
| Individual Statistics 2005-2006 (Varsity, JV, Sophomore, & Exhibition Matches) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Wt. | Win/Lost | Falls | Fastest Fall | Won Pts. | TD | ESC | NF | REV |
| Brandon Aqudo | 189 | 1/3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jamar Evans | 145 | 22/4 | 17 | :12 | 1 | 27 | 13 | 33 | 14 |
| Salman Rezzak | 275 | 0/8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Miguel Rivera | 275 | 12/11 | 8 | 1:03 | 0 | 14 | 12 | 10 | 10 |
| Jeremy Tipton | 125 | 3/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanda Fontanez | 189 | 7/14 | 4 | :20 | 0 | 5 | 5 | 4 | 0 |
| Eric Escobedo | 215 | 12/14 | 10 | :23 | 0 | 13 | 8 | 12 | 8 |
| Rolley Hernandez | 119 | 5/9 | 1 | 1:16 | 3 | 12 | 6 | 9 | 8 |
| Douglas Quintanilla | 130 | 6/4 | 3 | :29 | 2 | 10 | 1 | 7 | 5 |
| John Figueroa | 140 | 2/3 | 1 | 2:02 | 0 | 3 | 0 | 2 | 1 |
| Nathan Jimenez | 145 | 7/5 | 6 | :55 | 0 | 14 | 12 | 9 | 1 |
| Individual Statistics 2006-2007 (Varsity, JV, Sophomore, & Exhibition Matches) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Wt. | Win/Lost | Falls | Fastest Fall | Won Pts. | TD | ESC | NF | REV |
| David Babicz | 285 | 8/7 | 5 | 1:07 | 0 | 18 | 4 | 8 | 2 |
| Emiliano Daja | 112 | 17/13 | 7 | :45 | 2 | 22 | 29 | 17 | 9 |
| Yolanda Dominguez | 285 | 0/3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Antony Espino | 285 | 4/9 | 3 | 2:30 | 0 | 4 | 9 | 3 | 3 |
| Jamar Evans | 152 | 29/6 | 18 | :19 | 5 | 42 | 42 | 49 | 20 |
| Stancey Garcia | 125 | 6/21 | 0 | 0 | 0 | 0 | 14 | 1 | 1 |
| Alan Gomez | 160 | 5/9 | 1 | 3:33 | 0 | 4 | 12 | 2 | 5 |
| Rolley Hernandez | 130 | 3/1 | 5 | 5:56 | 1 | 3 | 7 | 1 | 3 |
| Douglas Quintanilla | 145 | 23/10 | 11 | :54 | 3 | 23 | 47 | 18 | 11 |
| Edwin Khachi | 189 | 1/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jimenez | 145 | 29/10 | 20 | :45 | 1 | 34 | 42 | 31 | 14 |
| Anthony Ocampo | 171 | 3/20 | 1 | 1:34 | 0 | 3 | 17 | 1 | 2 |
| Carlos Orizaba | 189 | 7/20 | 1 | 1:00 | 0 | 6 | 8 | 4 | 1 |
| Jonathan Schuldt | 135 | 12/16 | 5 | :59 | 0 | 9 | 26 | 5 | 6 |
| Pedro Serrano | 119 | 21/10 | 9 | :26 | 2 | 11 | 31 | 15 | 19 |
| Enkhsogt Solongomaa | 171 | 2/5 | 1 | 1:30 | 0 | 2 | 0 | 1 | 0 |
| Brenda Vazquez | 215 | 5/17 | 1 | 5:24 | 0 | 3 | 13 | 3 | 1 |
| Individual Statistics 2007-2008 (Varsity, JV, Sophomore, & Exhibition Matches) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Wt. | Win/Lost | Falls | Fastest Fall | Won Pts. | TD | ESC | NF | REV |
Daniel Dalesandro |
103 | 14/14 | 5 | ||||||
Andres Rojas |
103/112 | 4/8 | 1 | 1:08 | 1 | 1 | |||
Pedro Serrano |
125 | 20/16 | 14 | :29 | 1 | 29 | 62 | 32 | 32 |
Alex Rico |
119/125 | 3/4 | 2 | 3 | 2 | 3 | |||
Jonathan Schuldt |
130/135 | 13/13 | 9 | 1:00 | 13 | 18 | 19 | 8 | |
Edgardo Garcia |
130/135 | 8/8 | 2 | 1:44 | 3 | 14 | 8 | 12 | 4 |
Andrew Holden |
140 | 19/10 | 11 | :21 | 3 | 21 | 34 | 34 | 16 |
Humberto Hernandez |
145 | 2/4 | 2 | :56 | 4 | 8 | 2 | 1 | |
Nathan Jimenez |
145/152 | 12/7 | 8 | :23 | 1 | 22 | 10 | 14 | 3 |
Jamar Evans |
160 | 12/1 | 6 | :56 | 2 | 14 | 13 | 12 | 8 |
|
Julian Segura |
160 | 5/14 | 2 | :30 | 6 | 2 | 6 | 2 | |
Joshua MacLellan |
189 | 0/4 | 1 | 1 | |||||
Enkhtsogt Solongomaa |
171/189 | 3/19 | 3 | 9 | 1 | 5 | |||
Nariman Kurbanov |
189 | 7/13 | 6 | :25 | 11 | 11 | 11 | 5 | |
Jason Acevedo |
189 | 10/9 | 5 | 1:43 | 1 | 5 | 36 | 8 | 11 |
Bernard Thompson |
215/285 | 12/6 | 8 | :27 | 2 | 15 | 18 | 18 | 7 |
Giovanni Perez |
215/285 | 14/17 | 11 | :40 | 12 | 26 | 15 | 12 | |
Julio Morante |
215 | 1/12 | 1 | ||||||
Julio Martinez |
215 | 1/7 | 1 | 3:46 | 3 | 2 | 1 | 2 | |
Angel Rojas |
285 | 1/6 | 1 | 1 | |||||
|
Antony Espino |
285 | 13/7 | 5 | :17 | 5 | 21 | 10 | 7 | 3 |
| Individual Statistics 2008-2009 (Varsity, JV, Sophomore, & Exhibition Matches) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Wt. | Win/Lost | Falls | Fastest Fall | Won Pts. | TD | ESC | NF | REV |
| Daniel Dalesandro | 103 | 12/10 | 4 | :32 | 2 | 5 | 7 | 10 | 2 |
| Samuel Rivera | 103 | 5/1 | 1 | 2:35 | 2 | 1 | 1 | ||
| Andres Rojas | 112/119 | 11/4 | 2 | :56 | 2 | 9 | 3 | 6 | 2 |
| Lisette Lebron | 125 | 1/9 | 3 | ||||||
| Pedro Serrano | 125/130 | 10/8 | 7 | :55 | 2 | 10 | 33 | 21 | 14 |
| Carlos Bahena- Freshman | 130 | 4/3 | 1 | 1:00 | 1 | 7 | 3 | 1 | |
| Wilman Lopez | 140 | 10/15 | 9 | :20 | 13 | 26 | 18 | 16 | |
| Aaron Serrano | 145 | 4/10 | 4 | 4 | 1 | ||||
| Jonathan Schuldt | 145 | 4/1 | 2 | 2:23 | 2 | 6 | 3 | 11 | 2 |
| Nathan Jimenez | 152 | 7/3 | 5 | 1:31 | 1 | 13 | 5 | 11 | 3 |
| Humberto Hernandez | 140/152 | 3/2 | 2 | 1:17 | 1 | 3 | 7 | 5 | 5 |
| Kevin Gonzalez | 152 | 1/0 | 1 | 1:50 | 1 | 1 | |||
| Daniel Carmona | 160 | 15/14 | 10 | :32 | 4 | 25 | 15 | 21 | 9 |
| William Dalesandro | 152/160 | 3/14 | 1 | 1:45 | 4 | 8 | 1 | ||
| Baraa Alamar | 171 | 5/5 | 3 | 1:30 | 1 | 8 | 16 | 8 | 4 |
| Abraham Morales | 171 | 3/13 | 2 | 2:55 | 7 | 12 | 6 | 1 | |
| David Osorio | 189 | 9/13 | 3 | 2:53 | 2 | 20 | 33 | 8 | 8 |
| Nariman Karimnov | 189 | 6/9 | 4 | :22 | 2 | 9 | 12 | 11 | 2 |
| Andrew Hernandez | 189 | 5/4 | 5 | 1:30 | 10 | 14 | 8 | 6 | |
| Carlos Orizaba | 215 | 5/4 | 2 | :28 | 2 | 1 | 2 | 1 | |
| Dean Fife | 215 | 0/4 | 3 | ||||||
| Chris Espino | 215 | 11/12 | 8 | :20 | 1 | 19 | 9 | 17 | 1 |
| Carlos Bahena | 215 | 0/8 | 1 | ||||||
| Jeremy McCaskill | 215 | 1/0 | |||||||
| Jose Ornelas | 285 | 0/1 | |||||||
| Christian Zavala | 285 | 0/2 | |||||||
| Gustavo Jimenez | 285 | 1/4 | 1 | 5:10 | 3 | 3 | 3 | 1 | |
| Giovanni Perez | 285 | 15/14 | 8 | :32 | 10 | 38 | 10 | 10 | |
| Individual Statistics 2009-2010 (Varsity, JV, Sophomore, exhibition matches) | |||||||||
| Name | Wt. | Win/Lost | Falls | Fastest Fall | Won Pts. | TD | ESC | NF | REV |
| Jonathan DelValle | 103 | 15/16 | 6 | :20 | 1 | 14 | 23 | 11 | 8 |
| Daniel Dalesandro | 112 | 10/9 | 3 | :48 | 2 | 12 | 10 | 2 | 1 |
| Lisette Lebron | 125 | 2/9 | 1 | 11 | 1 | ||||
| Pedro Serrano | 130/135 | 27/15 | 17 | :29 | 6 | 50 | 52 | 39 | 30 |
| Jasmine Medina | 125/130 | 1/4 | 1 | 3:00 | 3 | 3 | 1 | ||
| Jossue Martinez | 130/135 | 2/4 | 2 | 1:30 | 3 | 5 | 5 | ||
| Adam Ruiz | 125/130 | 1/4 | 1 | 1 | 1 | ||||
| Johan Balaguera | 135 | 6/11 | 1 | 5:30 | 1 | 8 | 11 | 5 | 1 |
| Julio Romero | 140/145 | 17/23 | 13 | :35 | 28 | 23 | 20 | 7 | |
| Wilman Lopez | 140/145 | 18/13 | 11 | :35 | 1 | 26 | 26 | 28 | 11 |
| Rowmail Gebre | 152/160 | 12/12 | 6 | :40 | 2 | 23 | 16 | 15 | 7 |
| Joseph Recendez | 152 | 3/9 | 1 | 1:54 | 1 | 7 | 3 | 2 | 1 |
| Daniel Carmona | 152/160 | 25/16 | 13 | :14 | 8 | 42 | 30 | 36 | 8 |
| Andrew Hernandez | 160/171 | 13/13 | 11 | :24 | 7 | 50 | 16 | 21 | |
| Abraham Morales | 171 | 2/4 | 2 | :21 | 2 | 2 | 1 | ||
| Osvaldo Nunez | 171 | 3/3 | 1 | 1 | |||||
| Carlos Bahena | 171 | 1/6 | 1 | 2 | 11 | 3 | 4 | ||
| David Osorio | 189/215 | 22/11 | 13 | :28 | 3 | 31 | 25 | 24 | 7 |
| Christian Zavala | 215 | 7/15 | 4 | :27 | 7 | 3 | 4 | 1 | |
| Dean Fife | 215 | 1/2 | 1 | 1:07 | 4 | 5 | 1 | ||
| Eric Correa | 215 | 3/14 | 3 | 1 | |||||
| Giovanni Perez | 215/285 | 21/15 | 14 | 1:05 | 3 | 24 | 35 | 31 | 10 |
| Gustavo Jimenez | 285 | 2/9 | 2 | :52 | 5 | 1 | 3 | 1 | |
| Anthony Jimenez | 285 | 5/11 | 2 | :25 | 2 | 5 | 3 | 2 | |
| GeanCarlos Garcia | 285 | 0/5 | 7 | ||||||
| Individual Statistics 2010-2011 (Varsity, JV, Sophomore, exhibition matches) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Wt. | Win/Lost | Falls | Fastest Fall | Won Pts. | TD | ESC | NF | REV |
| Michelle Martinez | 103 | 6/11 | 1 | :37 | 3 | 6 | 1 | 2 | |
| Irshad Farbhari | 103/112 | 3/7 | 2 | 1:03 | 5 | 6 | 4 | 1 | |
| Ardany Granillo | 112 | 14/19 | 3 | :50 | 4 | 12 | 17 | 11 | 6 |
| Fahim Karbhari | 112/119 | 7/14 | 4 | 1:59 | 1 | 17 | 16 | 11 | 8 |
| Daniel Dalesandro | 112/119 | 10/5 | 2 | 1:02 | 6 | 3 | 3 | ||
| Robin Criniere | 125 | 4/19 | 5 | ||||||
| Christopher Lemmon | 125/130 | 9/10 | 4 | :29 | 2 | 39 | 16 | 12 | 2 |
| Adam Ruiz | 130 | 2/3 | 1 | 2 | 3 | 1 | |||
| Ray Perez | 135/140/145 | 7/19 | 4 | :34 | 9 | 15 | 5 | 1 | |
| Jesus Villegas | 135 | 15/24 | 7 | 1:40 | 4 | 59 | 46 | 27 | 14 |
| Jossue Martinez | 135 | 1/3 | 1 | :41 | 2 | 4 | 1 | 1 | |
| Wilman Lopez | 140/145 | 16/18 | 6 | :15 | 4 | 31 | 42 | 21 | 9 |
| Julio Romero | 145/152 | 17/18 | 6 | :56 | 6 | 44 | 41 | 22 | 10 |
| Savban Menk | 140/145 | 1/11 | 4 | 5 | 1 | ||||
| Joseph Recendez | 152 | 9/11 | 5 | :32 | 9 | 7 | 5 | 1 | |
| Andrew Hernandez | 152/160/171 | 6/4 | 5 | :31 | 7 | 9 | 7 | 4 | |
| Uriel Salvidar | 152 | 0/7 | 4 | 1 | |||||
| Rowmail Gebre | 160/171 | 9/16 | 2 | :43 | 5 | 36 | 33 | 9 | 8 |
| Juan Rodriguez | 152/160 | 1/5 | 1 | 1:07 | 2 | 5 | 1 | ||
| Ulsbold Byambadorj | 160 | 8/6 | 6 | :58 | 1 | 17 | 13 | 12 | 5 |
| Jose Penaloza | 160 | 2/11 | 1 | 3 | 7 | 2 | |||
| Abraham Morales | 171/189 | 9/11 | 4 | :33 | 2 | 14 | 10 | 9 | 1 |
| Jonathon Alvarez | 171 | 0/2 | 2 | 2 | 1 | ||||
| Osvaldo Nunez | 171 | 7/13 | 1 | 2:48 | 1 | 6 | 13 | 3 | 2 |
| Sameer Barakat | 189/215 | 21/9 | 11 | :45 | 5 | 28 | 15 | 17 | 4 |
| Karla Quiroz | 189 | 0/2 | |||||||
| Christian Zavala | 215 | 15/12 | 11 | :46 | 3 | 25 | 31 | 14 | 3 |
| Antonio Penaloza | 215 | 3/11 | 1 | 1:05 | 3 | 1 | 1 | ||
| Angelica Rojas | 215 | 3/3 | 3 | 3:00 | 4 | 2 | 4 | ||
| Eric Correa | 215 | 0/5 | 1 | ||||||
| Adolfo Maldonado | 215/285 | 0/1 | |||||||
| Jose Leon | 285 | 3/8 | 2 | 1:51 | 2 | 4 | 4 | 2 | |
| Juan Leon | 285 | 7/7 | 2 | 2:27 | 1 | 1 | 3 | ||
Key: TD- Takedown ESC- Escape NF- Near Fall REV- Reverse
| Individual Statistics 2011-2012 (Varsity, JV, Sophomore, Exhibition Matches) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ***N.F.H.S. changed the weight classes for this wrestling season. | |||||||||
| Name | Wt. | Win/Lost | Falls | Fastest Fall | Won Pts. | TD | ESC | NF | REV |
| Ricardo Rodriguez | 285 | 6/15 | 3 | :25 | 0 | 8 | 14 | 5 | 6 |
| Anthony Melecio | 220/285 | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edin Alic | 285 | 0/5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lewis Parker | 285 | 2/2 | 2 | :34 | 0 | 3 | 2 | 3 | 0 |
Key: TD- Takedown ESC- Escape NF- Near Fall REV- Reverse |
|||||||||
| Michelle Martinez | 106 | 8/16 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Ardany Granillo | 113/120 | 26/16 | 8 | :08 | 3 | 29 | 39 | 29 | 17 |
| Ailyn Cruz | 113 | 5/14 | 1 | 2:40 | 0 | 2 | 6 | 1 | 0 |
| Melissa Crinere | 120 | 3/13 | 0 | 0 | 0 | 7 | 3 | 2 | 2 |
| Carlos Rangel | 126 | 0/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angel Granillo | 126/132 | 10/18 | 5 | :15 | 1 | 12 | 9 | 9 | 6 |
| Savban Menk | 132/138 | 9/13 | 5 | :45 | 0 | 12 | 9 | 11 | 3 |
| Kimoni Gaston | 138 | 13/13 | 9 | :35 | 1 | 20 | 29 | 24 | 12 |
| Johan Balaguera | 145 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Pirtle | 145 | 6/15 | 3 | :33 | 3 | 14 | 8 | 11 | 3 |
| Sami Barakat | 152/160 | 13/13 | 8 | :41 | 4 | 26 | 17 | 26 | 5 |
| Byamba Byambadorj | 160/152 | 24/18 | 15 | :58 | 3 | 52 | 23 | 30 | 12 |
| Osvaldo Nunez | 170 | 1/1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Abraham Morales | 170/182 | 4/7 | 2 | :20 | 1 | 11 | 4 | 4 | 1 |
| Francisco Hernandez | 170/182 | 1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Miranda | 182 | 2/11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karla Quiroz | 182 | 0/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Alvarez | 182 | 2/3 | 1 | 1:32 | 0 | 1 | 0 | 1 | 0 |
| Angel Mota | 195 | 4/13 | 1 | 1:27 | 0 | 5 | 7 | 3 | 0 |
| Sameer Barakat | 195/220 | 24/4 | 11 | :10 | 3 | 23 | 8 | 16 | 5 |
| Jose Leon | 285 | 6/6 | 3 | :42 | 1 | 7 | 4 | 4 | 4 |